International Calling
Each country controls its own telephone numbering scheme. There is also
a global numbering scheme wich defines an international direct dial prefix
for each country. To make a telephone ring anywhere in ther world, you
need to know three things: 1) the international direct dial code ("011"
if you are dialing from North America), the destination country's
international direct dial prefix ("299" for Greenland) and finally the number
within that country (665244 for Ice Central at the Danish Meteorological
Institute).
Call International |
Greenland |
Ice Central |
0 |
1 |
1 |
2 |
9 |
9 |
6 |
6 |
5 |
2 |
4 |
4 |
How to dial an international call, depends on the country you are dialing from.
In some countries, you may not be able to dial directly at all and you might
have to go through an operator instead. Some destination countries may impose
additional restrictions on who can call into the country.
Information By Country
The following list shows the allocation of international country codes
countries and regions in the world. Canada and the US (the NANP countries),
for instance share the prefix "1". Most country codes are two or more digits
long.
1 | NANP (US/Canada) |
2 |
20 | Egypt |
21 |
212 | Morocco |
213 | Algeria |
216 | Tunisia |
218 | Libya |
|
22 |
220 | Gambia |
221 | Senegal |
222 | Mauritania |
223 | Mali Republic |
224 | Guinea |
225 | Ivory Coast |
226 | Burkina Faso |
227 | Niger Republic |
228 | Togo |
229 | Benin |
|
23 |
230 | Mauritius |
231 | Liberia |
232 | Sierra Leone |
233 | Ghana |
234 | Nigeria |
235 | Chad |
236 | Central African Republic |
237 | Cameroon |
238 | Cape Verde Island |
239 | Sao Tome |
|
24 |
240 | Equatorial Guinea |
241 | Gabon |
242 | Congo |
243 | Zaire |
244 | Angola |
246 | Diego Garcia |
247 | Ascension Island |
248 | Seychelles |
249 | Sudan |
|
25 |
250 | Rwanda |
251 | Ethiopia |
252 | Somalia |
253 | Djibouti |
254 | Kenya |
255 | Tanzania |
256 | Uganda |
257 | Burundi |
258 | Mozambique |
259 | Zanzibar |
|
26 |
260 | Zambia |
261 | Madagascar |
262 | Reunion Island |
263 | Zimbabwe |
264 | Namibia |
265 | Malawi |
266 | Lesotho |
267 | Botswana |
268 | Swaziland |
269 | Comoros |
|
27 | South Africa |
29 |
290 | St. Helena |
291 | Eritrea |
297 | Aruba |
298 | Faeroe Islands |
299 | Greenland |
|
|
3 |
30 | Greece |
31 | Netherlands |
32 | Belgium |
33 | France |
34 | Spain |
35 |
350 | Gibraltar |
351 | Portugal |
352 | Luxembourg |
353 | Ireland |
354 | Iceland |
355 | Albania |
356 | Malta |
357 | Cyprus |
358 | Finland |
359 | Bulgaria |
|
36 | Hungary |
37 |
370 | Lithuania |
371 | Latvia |
372 | Estonia |
373 | Moldova |
374 | Armenia |
375 | Belarus |
376 | Andorra |
377 | Monaco |
378 | San Marino |
|
38 |
380 | Ukraine |
381 | Yugoslavia |
385 | Croatia |
386 | Slovenia |
387 | Bosnia |
389 | Macedonia |
|
39 | Italy |
|
4 |
40 | Romania |
41 | Switzerland |
42 |
| Czechoslovakia |
421 | Slovakia |
|
43 | Austria |
44 | United Kingdom |
45 | Denmark |
46 | Sweden |
47 | Norway |
48 | Poland |
49 | Germany |
|
5 |
50 |
500 | Falkland |
504 | Honduras |
505 | Nicaragua |
506 | Costa |
509 | Haiti |
|
51 | Peru |
52 | Mexico |
53 | |
54 | Argentina |
55 | Brazil |
56 | Chile |
57 | Colombia |
58 | Venezuela |
59 |
590 | Guadeloupe |
591 | Bolivia |
592 | Guyana |
593 | Ecuador |
594 | French Guiana |
595 | Paraguay |
596 | French Antilles |
597 | Suriname |
598 | Uruguay |
599 | Netherland Antilles |
|
|
6 |
60 | Malaysia |
61 | Australia |
62 | Indonesia |
63 | Philippines |
64 | New Zealand |
65 | Singapore |
66 | Thailand |
67 |
670 | North Mariana Island |
671 | Guam |
672 | Norfolk Island |
673 | Brunei |
674 | Nauru |
675 | Papua New Guinea |
676 | Tonga Island |
677 | Solomon Island |
678 | Vanuatu |
679 | Fiji |
|
68 |
680 | Palau |
681 | Wallis & Futun |
682 | Cook Island |
683 | Niue Island |
684 | American Samoa |
685 | Western Samoa |
686 | Kiribati |
687 | New Caledonia |
688 | Tuvalu |
689 | French Polynesia |
|
69 |
691 | Micronesia |
692 | Marshall Island |
|
|
7 | Russia |
8 |
80 | |
81 | Japan |
82 | South Korea |
84 | Vietnam |
85 |
850 | North Korea |
852 | Hong Kong |
853 | Macao |
855 | Cambodia |
|
86 | China |
87 |
871 | INMARSAT-Atlantic East |
872 | INMARSAT-Pacific |
873 | INMARSAT-Indian |
874 | INMARSAT-Atlantic West |
|
88 | |
|
9 |
90 | Turkey |
91 | India |
92 | Pakistan |
93 | Afghanistan |
94 | Sri Lanka |
95 | Myanmar/Burma |
96 |
960 | Maldives |
961 | Lebanon |
962 | Jordan |
963 | Syria |
964 | Iraq |
965 | Kuwait |
966 | Saudi Arabia |
967 | Yemen Arab Republic |
968 | Oman |
|
97 |
971 | United Arab Emirates |
972 | Isreal |
973 | Bahrain |
974 | Qatar |
975 | Bhutan |
976 | Mongolia |
977 | Nepal |
|
98 | Iran |
99 |
992 | Tajikistan |
993 | Turkmenistan |
994 | Azerbaijan |
995 | Georgia |
996 | Kyrgyzstan |
998 | Uzbekistan |
|
|
|